Name | Alternative Names | Description | Year and Type |
---|---|---|---|
A1E1 | Vickers Independent | Muilti-turret tank | 1925 heavy tank |
A2E1 | Vickers Medium Mk. I | medium tank | Medium Tank |
A2E2 | Vickers Medium Mk. I CS | Close support version of A2E1 | 2Medium Tank |
A3 | Carrier MG Mk. I | A 3 crew tank | Machine Gun Carrier |
A4 | Light Tank Mk. IV | Carden-Lloyd series | Light Tank |
A5 | Light Tank Mk. V, Light Tank Mk. VI | Carden-Lloyd Series | Light Tank |
A6 | Medium Mk. III | Muilti-turret Medium Tank | Medium Tank |
A7 | None | Experimental Medium Tank | Medium Tank |
A8 | None | Experimental Medium Tank | Medium Tank |
A9 | Cruiser I | Muilti-Turret Cruiser Tank | Cruiser Tank |
A10 | Cruiser II | Cruiser Tank | Cruiser Tank |
A11 | Infantry Mk. I, Matilda I | Infantry Tank | Infantry Tank |
A12 | Infantry Mk. II, Matilda II | Muilti-Turret Cruiser Tank | Cruiser Tank |
A13 | Cruiser III | Cruiser Tank | Cruiser Tank |
A13 Mk. II | Cruiser IV | Cruiser Tank | Cruiser Tank |
A13 Mk. III | Cruiser V Covenanter | Cruiser Tank | Cruiser Tank |
A14E1 | None | Heavy Cruiser Tank | Cruiser Tank |
A15 | Cruiser VI Crusader | Cruiser Tank | Cruiser Tank |
A16E1 | None | Heavy Cruiser Tank | Cruiser Tank |
A17 | Light Tank Mk. VII Tetrarch | Light Tank | Light Tank |
A18 | None | N/A | N/A |
A19 | None | N/A | N/A |
A20 | None | An infantry tank | Infantry Tank |
A21 | None | Faster A20 | Infantry Tank/td> |
A22 | Churchill IV | Infantry Tank | Infantry Tank |
A22D | Churchill Gun Carrier I | 76 mm gun on Churchill chassis | Self Propelled Anti-Tank |
A22F | A42, Churchill VII | Late Churchill | Infantry Tank |
A23 | None | N/A | N/A |
A24 | Cruiser VII Cavalier | Cruiser Tank | Cruiser Tank |
A25 | Light Tank VIII Harry Hopkins | Light Tank | Light Tank |
A26 | None | N/A | N/A |
A27L | Cruiser VIII Centaur | Cruiser Tank | Cruiser Tank |
A27M | Cruiser VIII Cromwell | Cruiser Tank | Cruiser Tank |
A28 | None | Infantry Tank Variant of Cromwell | N/A |
A29 | Clan | 17-Pounder Armed Cruiser Tank | N/A |
A30 | Challanger | 17-pounder Armed Cruiser Tank | N/A |
A31 | None | Cromwell with more Armor | N/A |
A32 | None | Cromwell with more Armor | N/A |
A33 | Commodore | Assault Version of a Cruiser Tank | N/A |
A34 | Comet | Cruiser Tank | Cruiser Tank |
A35 | None | N/A | N/A |
A36 | None | N/A | N/A |
A37 | None | N/A | N/A |
A38 | Valiant | Uparmored and Upgunned Valentine Tank | N/A |
A39 | Tortoise | Assault breakthrough tank | 1944 Assault Tank |
A40 | None | Heavier A30 | N/A |
A41 | None | Earliest Version of Centurion | 1945 Cruiser Tank |
A42 | A22F, Churchill VII | Redesignation of A22F | 1945 Infantry Tank |
A44 | None | N/A | N/A |
A45 | FV201 | Infantry Tank | 1945 Infantry Tank |
AT-1 | None | Turreted Assault Tank | Heavy Tank |
AT-2 | None | Turretless Assault Tank | Heavy Tank |
D3E1 | None | N/A | N/A |
FV101 | Scorpion | 76mm Armed Light Tank | Light Tank |
FV205 | None | Heavy SPAT | Self Propelled Anti-Tank Gun |
FV214 | Conquerer | 120mm Armed Heavy Tank | Heavy Tank |
FV215 | None | 183mm Armed Heavy Tank | Heavy Tank |
FV216 | None | Heavy Mine Clearing Tank | Mine Clearer |
FV217 | None | Heavy SPAT | Self Propelled Anti-Tank Gun |
FV219 | None | Heavy AVRE | AVRE |
L4E1 | None | N/A | N/A |
United Kingdom Index
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Comment your thoughts and let me know if any of this information is incorrect: