Name | Alternative Names | Description | Year and Type |
---|---|---|---|
E 10 | None | German light tank destroyer | Tank Destroyer |
E 25 | None | Chinese Heavy Tank | Tank |
E 50 | None | Attempt at standardizing the Panther | Medium Tank |
E 75 | None | Attempt at standardizing the Tiger II | Heavy Tank |
E 100 | None | Super heavy competitor to the Panzer VIII Maus | Heavy Tank |
VK 9.01 (MAN) | Panzer II G | 20mm armed Panzer II variant | 1941 Light Tank |
VK 9.03 (MAN) | Panzer II H | 20mm armed Panzer II variant | 1942 Light Tank |
VK 13.01 (MAN) | Panzer II M | 20mm armed Panzer II variant | 1942 Light Tank |
VK 13.03 (MAN) | Panzer II L Luchs | 20mm armed Panzer II variant | 1942 Light Tank |
VK 16.02 Leopard | None | Light Tank | Light Tank |
VK 30.01 (P) Leopard | None | Predecessor to the VK 45.01 (P) | Heavy Tank |
VK 30.01 (H) | None | Predecessor to the VK 36.01 (H) | Heavy Tank |
VK 30.02 (DB) | None | Competitor to VK 30.02 (MAN) | Medium Tank |
VK 30.02 (MAN) | None | Predecessor to the Panther | Medium Tank |
VK 36.01 (H) | None | Predecessor to Tiger | Heavy Tank |
VK 45.01 (H) | None | Prototype of Tiger I | Heavy Tank |
VK 45.01 (P) | None | Failed competitor to VK 45.01 (H) | Heavy Tank |
VK 65.01 (H) | None | Heavy Tank | Heavy Tank |
VK 130.01 (K) Tiger-Maus | None | Using Tiger and Maus components to produce a cheaper Maus competitor | Heavy Tank |
German Index
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Comment your thoughts and let me know if any of this information is incorrect: